Index of /3rd Grade Math Videos

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[VID]1 Solving two step word problems.mp42024-11-05 13:18 21M 
[VID]1 Unit 16 Lesson 2 Time Conversion.mp42024-11-06 13:10 15M 
[VID]2 Unit 16 Lesson 2 Converting Hours and Minutes.mp42024-11-06 13:10 26M 
[VID]2 solving 2 step word problems.mp42024-11-05 13:17 27M 
[VID]3 Unit 16 Lesson 2 Converting Units of Time.mp42024-11-06 13:10 3.7M 
[VID]3 solving two step word problems.mp42024-11-05 13:18 107M 
[VID]Finding AREA PERIMETER of a Rectangle Examples.mp42024-11-07 11:08 18M 
[VID]Learn Area.mp42024-11-07 11:11 13M 
[VID]Tales of a 3rd Grade Teacher - Area and Perimeter.mp42024-11-07 11:06 4.3M 
[VID]Unit 1 Lesson 1 1 Number Forms.mp42024-11-04 14:26 17M 
[VID]Unit 1 Lesson 1 2 Standard Form to Word and Expanded Forms.mp42024-11-04 14:26 5.0M 
[VID]Unit 1 Lesson 1 3 Chapter.mp42024-11-04 14:26 5.9M 
[VID]Unit 1 Lesson 2 2 Understanding Place Value of Numbers-1.mp42024-11-04 14:54 4.5M 
[VID]Unit 1 Lesson 2 3 Writing Numbers in Expanded Form-1.mp42024-11-04 14:54 11M 
[VID]Unit 1 Lesson 2 21 Place Value Song.mp42024-11-04 14:54 46M 
[VID]Unit 1 Lesson 3 1 Comparing and Ordering Numbers.mp42024-11-04 15:01 13M 
[VID]Unit 1 Lesson 3 2 Comparing Numbers - Greater Than Less Than.mp42024-11-04 15:01 8.6M 
[VID]Unit 2 Lesson 1 1 Mental Math Strategies for Addition.mp42024-11-04 15:09 13M 
[VID]Unit 2 Lesson 1 2 Mental Math Strategies for Addition.mp42024-11-04 15:09 9.9M 
[VID]Unit 2 Lesson 1 3 Compatible numbers and Mental math strategies.mp42024-11-04 15:09 55M 
[VID]Unit 2 Lesson 2 1 Subtract Mentally (break apart).mp42024-11-04 15:15 19M 
[VID]Unit 2 Lesson 2 2 Subtract Mentally (make a ten).mp42024-11-04 15:15 35M 
[VID]Unit 2 Lesson 4 1 Rounding Numbers.mp42024-11-04 15:26 6.6M 
[VID]Unit 2 Lesson 4 2 Estimating Sums and Differences.mp42024-11-04 15:26 7.3M 
[VID]Unit 2 Lesson 4 3 Rounding Numbers.mp42024-11-04 15:26 26M 
[VID]Unit 2 Lesson 5 1 common core standards.mp42024-11-04 15:35 3.1M 
[VID]Unit 2 Lesson 5 2 Front End Estimation.mp42024-11-04 15:35 4.9M 
[VID]Unit 2 Lesson 5 3 Front End Estimation.mp42024-11-04 15:35 13M 
[VID]Unit 3 Lesson 1 2 Addition to 50 (Without Regrouping).mp42024-11-04 15:42 5.1M 
[VID]Unit 3 Lesson 2 1 Adding 3-digit numbers (no regrouping.mp42024-11-04 15:48 5.3M 
[VID]Unit 3 Lesson 2 2 Addition to 100 (Without Regrouping).mp42024-11-04 15:48 4.1M 
[VID]Unit 3 lesson 1 Adding 3-digit numbers (no regrouping).mp42024-11-04 15:42 5.3M 
[VID]Unit 4 Lesson 1 1 Subtraction to 50 (Without Regrouping).mp42024-11-04 15:54 3.4M 
[VID]Unit 4 Lesson 1 2 Subtraction to 100 (Without Regrouping).mp42024-11-04 15:54 5.9M 
[VID]Unit 4 Lesson 1 3 Subtraction Within 10 000 - Without Regrouping.mp42024-11-04 15:54 4.9M 
[VID]Unit 4 Lesson 2 1 Subtraction to 50 (With Regrouping).mp42024-11-04 16:02 5.7M 
[VID]Unit 4 Lesson 2 2 Subtraction to 100 (With Regrouping).mp42024-11-04 16:02 6.7M 
[VID]Unit 4 Lesson 2 3 Subtraction to 1000 (With Regrouping).mp42024-11-04 16:02 9.1M 
[VID]Unit 4 Lesson 3 1 Subtraction with regrouping 3 digit.mp42024-11-04 16:10 40M 
[VID]Unit 4 Lesson 3 2 Subtraction with Regrouping in Ones, Tens, Hundreds, and Thousands.mp42024-11-04 16:10 7.8M 
[VID]Unit 4 Lesson 4 1 Subtracting Across Zeroes (3 Digit).mp42024-11-04 16:19 14M 
[VID]Unit 4 Lesson 4 2Quotients and Remainders.mp42024-11-05 12:43 7.6M 
[VID]Unit 4 Lesson 4 2 Subtraction Across Zero.mp42024-11-04 16:19 121M 
[VID]Unit 4 Overview Multi-Digit Subtraction.mp42024-11-04 16:31 14M 
[VID]Unit 5 Lesson 1 1 Two Step Word Problems.mp42024-11-04 16:41 107M 
[VID]Unit 5 Lesson 1 2 Addition Bar Models.mp42024-11-04 16:41 116M 
[VID]Unit 5 Overview Solve Elementary Problems.mp42024-11-04 16:36 11M 
[VID]Unit 6 Leeson 7 Cookie Division Making Equal Groups.mp42024-11-05 11:19 6.6M 
[VID]Unit 6 Lesson 1 1 The Commutative Property of Multiplication Lesson.mp42024-11-04 17:09 14M 
[VID]Unit 6 Lesson 1 2 Multiplication Associative Property.mp42024-11-04 17:09 8.5M 
[VID]Unit 6 Lesson 1 3 Multiplication Properties.mp42024-11-04 17:09 13M 
[VID]Unit 6 Lesson 2 1 Multiply by 6 Learn Multiplication.mp42024-11-04 17:15 83M 
[VID]Unit 6 Lesson 2 2 Math 4.3, Multiply by 3 or 6.mp42024-11-04 17:15 121M 
[VID]Unit 6 Lesson 2 3 Multiplication 3rd Grade.mp42024-11-04 17:14 14M 
[VID]Unit 6 Lesson 3 1 Multiply by 7 Learn Multiplication.mp42024-11-04 17:23 36M 
[VID]Unit 6 Lesson 3 2 Grade 3 Math 4.5, Multiply by 7.mp42024-11-04 17:23 45M 
[VID]Unit 6 Lesson 3 3 The 7 Times Table Song.mp42024-11-04 17:23 23M 
[VID]Unit 6 Lesson 4 1Multiply by 8 Learn Multiplication.mp42024-11-04 17:29 27M 
[VID]Unit 6 Lesson 4 2 Grade 3 Math 4.8, Multiply by 8.mp42024-11-04 17:29 82M 
[VID]Unit 6 Lesson 4 3 Math 4.8, Multiply with 8.mp42024-11-04 17:33 147M 
[VID]Unit 6 Lesson 5 1 Multiply by 9 Learn Multiplication.mp42024-11-05 11:00 27M 
[VID]Unit 6 Lesson 5 2 Math.mp42024-11-05 11:00 106M 
[VID]Unit 6 Lesson 5 3 Multiply with 9.mp42024-11-05 10:59 9.9M 
[VID]Unit 6 Lesson 6 1 Basic Division.mp42024-11-05 11:11 34M 
[VID]Unit 6 Lesson 6 2 Great.mp42024-11-05 11:11 9.2M 
[VID]Unit 6 Lesson 7 Division Using Equal Groups.mp42024-11-05 11:19 6.1M 
[VID]Unit 6 Lesson 7 Numbers of Equal Groups for Division.mp42024-11-05 11:20 84M 
[VID]Unit 6 Overview Upper 6, 7, 8, and 9 times tables.mp42024-11-04 16:55 8.1M 
[VID]Unit 7 Lesson 1 1 Multiplication Strategies.mp42024-11-06 09:49 51M 
[VID]Unit 7 Lesson 1 2 Fast Mental Multiplication Trick.mp42024-11-06 09:48 12M 
[VID]Unit 7 Lesson 2 Multiplication Without Regrouping.mp42024-11-06 09:54 4.4M 
[VID]Unit 7 Lesson 3 1 Multiply ones, tens, and hundreds.mp42024-11-06 09:59 17M 
[VID]Unit 7 Lesson 3 2 Multiplying Tens, Hundreds and Thousands.mp42024-11-06 09:59 6.1M 
[VID]Unit 7 Overview Multiplication.mp42024-11-06 09:42 22M 
[VID]Unit 8 Lesson 1 1 Fast division.mp42024-11-05 11:34 6.5M 
[VID]Unit 8 Lesson 1 2 Mental Division Strategy.mp42024-11-05 11:34 5.3M 
[VID]Unit 8 Lesson 2 1 Even VS Odd Numbers.mp42024-11-05 11:44 6.0M 
[VID]Unit 8 Lesson 2 2 Even and Odd Numbers.mp42024-11-05 11:44 7.5M 
[VID]Unit 8 Lesson 4 1 Division with and without regrouping.mp42024-11-05 12:43 29M 
[VID]Unit 8 Lesson 5 1 Model Division with Regrouping.mp42024-11-05 12:52 5.3M 
[VID]Unit 8 Lesson 5 Long Division.mp42024-11-05 12:52 14M 
[VID]Unit 8 Overview.mp42024-11-05 11:29 18M 
[VID]Unit 9 Lesson 1 1 Number Forms.mp42024-11-05 13:00 17M 
[VID]Unit 9 Lesson 1 2 Multiplication Word Problem Practice.mp42024-11-05 13:00 19M 
[VID]Unit 9 Lesson1 3 MultiplicationDivision Word Problems.mp42024-11-05 13:00 9.1M 
[VID]Unit 9 Lesson 3 1 Division Word Problems.mp42024-11-05 13:28 44M 
[VID]Unit 9 Lesson 3 2 Word Problem Solving.mp42024-11-05 13:28 94M 
[VID]Unit 9 Lesson 3 3 Division Unknown Factors.mp42024-11-05 13:27 35M 
[VID]Unit 9 Lesson 4 1 two step word problems with division.mp42024-11-05 13:35 11M 
[VID]Unit 9 Lesson 4 2 step word problem.mp42024-11-05 13:35 7.6M 
[VID]Unit 9 Lesson 4 3 2 -Step Division Problems.mp42024-11-05 13:35 1.7M 
[VID]Unit 10 Lesson 1 1 Math Adding Money.mp42024-11-05 13:56 10M 
[VID]Unit 10 Lesson 1 2 Adding Money.mp42024-11-05 13:56 18M 
[VID]Unit 10 Lesson 1 3 LETS ADD MONEY.mp42024-11-05 13:56 149M 
[VID]Unit 10 Lesson 2 1 Math Subtracting Money.mp42024-11-05 14:17 9.4M 
[VID]Unit 10 Lesson 2 2 Subtracting money.mp42024-11-05 14:18 59M 
[VID]Unit 10 Lesson 2 3 Subtracting Money.mp42024-11-05 14:17 10M 
[VID]Unit 10 Lesson 3 1 Math Review.mp42024-11-05 14:41 14M 
[VID]Unit 10 Lesson 3 2 an You Solve These Money Word Problems.mp42024-11-05 14:41 13M 
[VID]Unit 10 Overview Intro to Money.mp42024-11-05 13:48 138M 
[VID]Unit 10 lesson 3 3 Addition Subtraction Within 1000 Word Problems.mp42024-11-05 14:42 38M 
[VID]Unit 11 Lesson 1 2 Centimeters Meters Mini-Lesson.mp42024-11-05 15:03 78M 
[VID]Unit 11 Lesson 1 3 Converting Lengths (Centimetres and Meters).mp42024-11-05 15:03 9.1M 
[VID]Unit 11 Lesson 1 Understanding mm, cm, m, and km.mp42024-11-05 15:03 6.4M 
[VID]Unit 11 Lesson 2 1 Converting Lengths (Meters and Kilometres).mp42024-11-05 15:21 5.0M 
[VID]Unit 11 Lesson 2 2 Kilometers,meters, centimeters.mp42024-11-05 15:21 5.6M 
[VID]Unit 11 Lesson 2 3 Measuring Metric Units of Length.mp42024-11-05 15:21 4.8M 
[VID]Unit 11 Lesson 3 1 Understanding mm, cm, m, and km.mp42024-11-05 15:32 6.4M 
[VID]Unit 11 Lesson 3 2 Decomposing Kilograms into Grams.mp42024-11-05 15:33 78M 
[VID]Unit 11 Lesson 3 3 Measure weight in grams and kilograms.mp42024-11-05 15:32 16M 
[VID]Unit 11 Lesson 4 1 Decompose Liters into Milliliters.mp42024-11-05 15:40 22M 
[VID]Unit 11 Lesson 4 2 Milliliters and Liters.mp42024-11-05 15:40 12M 
[VID]Unit 11 Lesson 4 3 Capacity.mp42024-11-05 15:40 24M 
[VID]Unit 11 Overview Metric System.mp42024-11-05 14:51 5.7M 
[VID]Unit 12 Lesson 1 1 Jessie Solving Word Problems.mp42024-11-05 16:05 12M 
[VID]Unit 12 Lesson 2 1Two-Step Word Problems.mp42024-11-05 16:14 8.9M 
[VID]Unit 12 Lesson 2 2 Solving One Step Multiplication Word Problems.mp42024-11-05 16:05 5.8M 
[VID]Unit 12 Lesson 2 2 Two-Step Word Problems.mp42024-11-05 16:14 8.3M 
[VID]Unit 12 Lesson 2 3 One Step Word Problems.mp42024-11-05 16:05 9.8M 
[VID]Unit 12 Overview Word Problems Involving Measurement.mp42024-11-05 15:59 6.8M 
[VID]Unit 13 Lesson 1 1 Creating Bar Graphs.mp42024-11-06 10:10 5.5M 
[VID]Unit 13 Lesson 1 2 Math Draw Scaled Bar Graphs.mp42024-11-06 10:10 20M 
[VID]Unit 13 Lesson 2 1 Reading Data in Bar Graphs.mp42024-11-06 10:14 4.9M 
[VID]Unit 13 Lesson 2 2 Reading Graphs.mp42024-11-06 10:14 11M 
[VID]Unit 13 Lesson 3 1 Creating a Line Plot.mp42024-11-06 10:20 33M 
[VID]Unit 13 Lesson 3 2 Reading Line Plots.mp42024-11-06 10:20 31M 
[VID]Unit 13 Overview Line Plots.mp42024-11-06 10:05 8.8M 
[VID]Unit 14 Lesson 1 1 Fractions as Numbers.mp42024-11-06 10:58 21M 
[VID]Unit 14 Lesson 1 2 All About Fractions.mp42024-11-06 10:58 3.2M 
[VID]Unit 14 Lesson 1 3 Mistake-Understanding Fractions.mp42024-11-06 10:58 6.6M 
[VID]Unit 14 Lesson 2 1 Equivalent Fractions.mp42024-11-06 11:04 21M 
[VID]Unit 14 Lesson 2 2 Equivalent Fractions.mp42024-11-06 11:04 13M 
[VID]Unit 14 Lesson 2 3 Equivalent Fractions.mp42024-11-06 11:04 6.9M 
[VID]Unit 14 Lesson 3 1 Modeling Equivalent Fractions.mp42024-11-06 11:12 17M 
[VID]Unit 14 Lesson 3 2 Equivalent Fractions.mp42024-11-06 11:12 9.3M 
[VID]Unit 14 Lesson 3 3 Equivalent Fractions.mp42024-11-06 11:12 9.3M 
[VID]Unit 14 Lesson 4 1 Comparing Fractions.mp42024-11-06 11:20 26M 
[VID]Unit 14 Lesson 4 2 Comparing Fractions Strategies.mp42024-11-06 11:20 23M 
[VID]Unit 14 Lesson 4 3 How to Compare Fractions.mp42024-11-06 11:20 35M 
[VID]Unit 14 Lesson 5 1 Fractions in a Set.mp42024-11-06 11:26 8.3M 
[VID]Unit 14 Lesson 5 2 How to Find a Fraction of a Set.mp42024-11-06 11:26 7.0M 
[VID]Unit 14 Lesson 5 3 Whole Number Fractions of Whole Numbers.mp42024-11-06 11:26 27M 
[VID]Unit 14 Overview Introduction to Fracations.mp42024-11-06 10:55 23M 
[VID]Unit 15 Lesson 1 1 Measuring Length.mp42024-11-06 11:39 6.1M 
[VID]Unit 15 Lesson 1 2 Measure and Compare Lengths in Centimeters.mp42024-11-06 11:39 16M 
[VID]Unit 15 Lesson 1 3 Measuring Length.mp42024-11-06 11:39 6.2M 
[VID]Unit 15 Lesson 2 1 Capacity and Weight.mp42024-11-06 12:19 5.9M 
[VID]Unit 15 Lesson 2 2 Weight - Standard Units.mp42024-11-06 12:19 8.5M 
[VID]Unit 15 Lesson 3 1 Capacity For Kids.mp42024-11-06 12:35 24M 
[VID]Unit 15 Lesson 3 2 Measuring Capacity.mp42024-11-06 12:35 21M 
[VID]Unit 15 Lesson 3 3 Measurement Mystery Crash.mp42024-11-06 12:19 29M 
[VID]Unit 15 Lesson 3 3 Measuring Capacity.mp42024-11-06 12:36 26M 
[VID]Unit 15 Overview Measuring Liquids - Customary and Metric Measurement.mp42024-11-06 11:36 13M 
[VID]Unit 16 1 How To Read A Thermometer.mp42024-11-06 14:55 46M 
[VID]Unit 16 Lesson 1 1 Telling Time.mp42024-11-06 12:55 18M 
[VID]Unit 16 Lesson 2 2 Converting Hours and Minutes.mp42024-11-06 13:05 26M 
[VID]Unit 16 Lesson 2 2 Telling Time Nearest Minute.mp42024-11-06 12:55 5.4M 
[VID]Unit 16 Lesson 2 2 Time Conversion.mp42024-11-06 13:05 26M 
[VID]Unit 16 Lesson 2 3 Time Conversion.mp42024-11-06 13:04 3.7M 
[VID]Unit 16 Lesson 3 1 Time Equivalencies (Minutes, Hours, Days, Weeks, Months, Years).mp42024-11-06 13:23 11M 
[VID]Unit 16 Lesson 3 2 Addition Subtraction of Time Intervals.mp42024-11-06 13:23 13M 
[VID]Unit 16 Lesson 3 3 Telling Time and Elapsed Time Problems.mp42024-11-06 13:23 31M 
[VID]Unit 16 Lesson 4 1 Addition Subtraction of Time Intervals.mp42024-11-06 14:19 13M 
[VID]Unit 16 Lesson 4 2 How to Subtract Time Sums.mp42024-11-06 14:19 6.4M 
[VID]Unit 16 Lesson 4 3 Add and Subtract Time Intervals.mp42024-11-06 14:19 19M 
[VID]Unit 16 Lesson 5 1 Elapsed Time Third Grade.mp42024-11-06 14:28 12M 
[VID]Unit 16 Lesson 5 2 Elapsed Time,.mp42024-11-06 14:28 174M 
[VID]Unit 16 Lesson 5 3 Calculating Elapsed Time Using a Timeline EasyTeaching.mp42024-11-06 14:28 18M 
[VID]Unit 16 Lesson 6 1 How To Read A Thermometer.mp42024-11-06 14:52 3.7M 
[VID]Unit 16 Lesson 6 2 Measurement - Temperature.mp42024-11-06 14:52 26M 
[VID]Unit 16 Lesson 6 3 Temperature Lesson.mp42024-11-06 14:52 16M 
[VID]Unit 16 Overview Temperature.mp42024-11-06 12:42 8.3M 
[VID]Unit 16 lesson 2 3 Converting Units of Time.mp42024-11-06 12:55 3.7M 
[VID]Unit 17 Lesson 1 1 Angles - Types and definition.mp42024-11-06 15:15 32M 
[VID]Unit 17 Lesson 1 2 Angles measuring angles and their names.mp42024-11-06 15:15 15M 
[VID]Unit 17 Lesson 1 3 Angles for Kids.mp42024-11-06 15:14 22M 
[VID]Unit 17 Lesson 2 1 Right Angles.mp42024-11-06 15:36 3.2M 
[VID]Unit 17 Lesson 2 2 Right Angles.mp42024-11-06 15:35 3.4M 
[VID]Unit 17 Lesson 3 1 Perpendicular Lines.mp42024-11-06 15:42 3.4M 
[VID]Unit 17 Lesson 3 2 What are perpendicular lines.mp42024-11-06 15:42 3.5M 
[VID]Unit 17 Lesson 3 3 Parallel Lines.mp42024-11-06 15:42 4.2M 
[VID]Unit 17 Lesson 3 Types of Angles.mp42024-11-06 15:36 16M 
[VID]Unit 17 Lesson 4 1 Parallel Lines and Perpendicular Lines.mp42024-11-06 15:49 15M 
[VID]Unit 17 Lesson 4 3 Parallel Lines.mp42024-11-06 15:48 4.2M 
[VID]Unit 17 Lesson 4 What Are Parallel Lines.mp42024-11-06 15:50 6.5M 
[VID]Unit 17 Overview Angles.mp42024-11-06 15:07 46M 
[VID]Unit 17 Overview Kids Understanding Angles for Children.mp42024-11-06 15:04 11M 
[VID]Unit 18 Lesson 1 2 Polygons What is a Polygon.mp42024-11-07 09:28 8.8M 
[VID]Unit 18 Lesson 2 1 CONGRUENT FIGURES.mp42024-11-07 09:35 14M 
[VID]Unit 18 Lesson 2 2 Congruent Shapes.mp42024-11-07 09:35 26M 
[VID]Unit 18 Lesson 2 3 Congruency And Similarity.mp42024-11-07 09:35 16M 
[VID]Unit 18 Lesson2 3 Congruency And Similarity In Shapes.mp42024-11-07 09:38 16M 
[VID]Unit 18 Lesson 3 1 (Symmetrical Asymmetrical Shapes).mp42024-11-07 09:47 14M 
[VID]Unit 18 Lesson 3 2 Intro to Symmetry All About Symmetry.mp42024-11-07 09:47 9.8M 
[VID]Unit 18 Lesson 3 3 Lines of Symmetry.mp42024-11-07 09:47 11M 
[VID]Unit 18 Overview Identifying 2D shapes.mp42024-11-07 09:25 13M 
[VID]Unit 18 lesson 1 1 How to Classify Polygons.mp42024-11-07 09:28 13M 
[VID]Unit 19 Lesson 1 1 An Introduction to Area.mp42024-11-07 10:12 5.0M 
[VID]Unit 19 Lesson 1 2 Area Video for Kids Finding the Square.mp42024-11-07 10:12 4.6M 
[VID]Unit 19 Lesson 1 3 Introduction to Area.mp42024-11-07 10:12 5.4M 
[VID]Unit 19 Lesson 2 1 Measuring Area - Square Centimetres.mp42024-11-07 10:37 5.4M 
[VID]Unit 19 Lesson 2 2 Square Units.mp42024-11-07 10:37 2.1M 
[VID]Unit 19 Lesson 2 3 Module.mp42024-11-07 10:37 69M 
[VID]Unit 19 Lesson 3 1 area of a square and rectangle.mp42024-11-07 10:51 6.7M 
[VID]Unit 19 Lesson 3 3 Area of a Rectangle.mp42024-11-07 10:51 9.6M 
[VID]Unit 19 Lesson 5 1 Finding Perimeter of Polygons.mp42024-11-07 11:16 18M 
[VID]Unit 19 Lesson 5 2 Calculating Perimeter.mp42024-11-07 11:16 26M 
[VID]Unit 19 Lesson 5 3 Finding the Perimeter.mp42024-11-07 11:16 21M 
[VID]Unit 19 Overview Learn Area.mp42024-11-07 10:03 13M 
[VID]Unt 4 Lesson 3 3 Subtraction Regrouping in Hundreds Tens.mp42024-11-04 16:10 8.0M 
[VID]Unti 19 Lesson 3 2 , Square Units and Area.mp42024-11-07 10:52 152M 
[VID]unit 7 Lesson 2 2 Multiplying without regrouping.mp42024-11-06 09:54 4.0M 

Apache/2.4.29 (Ubuntu) Server at cdnend.americanhighschool.org Port 80